ECIA Governing Board
The purpose of the ECIA is to promote the health, safety, and welfare of the residents within the community known as Eldorado at Santa Fe.
Our vision statement is:
Eldorado will be a premier homeowner community in New Mexico, known as a diverse, family focused and welcoming environment offering outstanding amenities, fiscal strength and quality service for residents.
We will achieve our objectives by working collaboratively with HOAMCO, our current management company, to identify and develop capital improvements that respond to members’ needs and to adopt appropriate technologies that improve security, communication, compliance and collaboration.
President: Carol Sanguinetti [c.sanguinetti@eldoradosf.org]
Vice President: Amelia Adair [a.adair@eldoradosf.org]
Treasurer: Joseph Gutierrez [j.gutierrez@eldoradosf.org]
Secretary: Jonathan McLaughlin [j.mclaughlin@eldoradosf.org]
Director: Mary Bonilla [m.bonilla@eldoradosf.org]
Director: James Herbert Williams [j.herbert@eldoradosf.org]
Director: Jonathan Turkle [j.turkle@eldoradosf.org]
MEETING TIME AND PLACE:
There is one Board meeting per month, usually the third Tuesday of the month at 5:30 PM. All residents are invited to attend. You can find the dates and times on our Events Calendar. Please attend and get involved!
Special Board Meeting May 31st, 2022 Agenda
Special Board Meeting May 31st, 2022 Minutes
Organizational Board Meeting June 7th, 2022 Agenda
Organizational Board Meeting June 7th, 2022 Minutes
Volunteer Retention & Recruitment ad hoc Committee Charter
Organizational Meeting Minutes
Board Meeting Reports
September 20, 2022
August 16, 2022
July 19, 2022
June 21, 2022
May 24, 2022
April 19, 2022
March 15, 2022
February 15, 2022
January 18, 2022
November 16, 2021
- General Manager’s Report
- Treasurer’s Report
- County Liaison Report
- Committee Reports
- Stable Committee Presentation
- Bylaws Review Committee Presentation
- Website Update
October 22, 2021
September 21, 2021
- Committee Reports
- General Manager’s Report
- Treasurer’s Report
- County Liaison Report
- Road Committee Presentation
July 20, 2021
June 15, 2021
May 24, 2021
April 26, 2021
March 22, 2021
2023 Minutes + Agendas
Minutes | Agendas |
---|---|
January | January 17 |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
2022 Minutes + Agendas
Minutes | Agendas |
---|---|
January 18 | January 18 |
February 15 | February 15 |
February 24 | February 24 |
March 15 | March 15 |
April 19 | April 19 |
2022 Annual Meeting | 2022 Annual Meeting |
May 24 | May 24 |
June 21 | June 21 |
July 19 | July 19 |
August 16 | August 16 |
September 20 | September 20 |
October 18 | October 18 |
November 15 | November 15 |
December - no meeting | December - no meeting |
2021 Minutes + Agendas
Minutes | Agendas |
---|---|
January 25 | January 25 |
February 22 | February 22 |
March 22 | March 22 |
April 26 | April 26 |
Annual | Annual |
May 24 | May 24 |
June 15 | June 15 |
July 20 [Draft] | July 20 |
August [No Meeting] | August [No Meeting] |
September | September |
October | October |
November [Draft] | November |
December | December |
2020 Minutes + Agendas
2019 Minutes + Agendas
Minutes | Agendas |
---|---|
January 21 | January 21 |
January 24 | January 24 |
February 18 | February 18 |
February 21 | February 21 |
February 27 | February 27 |
March 20 | March 20 |
March 25 | March 25 |
April 15 | April 15 |
April 18 | April 18 |
April 30 | April 30 |
ANNUAL | ANNUAL |
May 13 | May 13 |
May 16 | May 16 |
May 20 | May 20 |
May 23 | May 23 |
June 17 | June 17 |
June 20 | June 20 |
July 15 | July 15 |
July 18 | July 18 |
August 19 | August 19 |
August 22 | August 22 |
September 16 | September 16 |
September 26 | September 26 |
October 21 | October 21 |
October 24 | October 24 |
October 30 | October 30 |
November 18 | November 18 |
November 21 | November 21 |
December 12 | December 12 |
December 16 | December 16 |
December 20 | December 20 |
December 30 | December 30 |
2018 Minutes + Agendas
Minutes | Agendas |
---|---|
January 18 | January 18 |
January 22 | January 22 |
February 15 | February 15 |
February 15 | SPECIAL |
February 19 | February 19 |
March 15 | March 15 |
March 21 | March 21 |
April 3 | April 3 |
April 19 | April 19 |
April 23 | April 23 |
April 25 | April 25 |
May 7 | May 7 |
May 8 | May 8 |
May 17 | May 17 |
May 23 | May 23 |
June 21 | June 21 |
June 27 | June 27 |
July 23 | July 23 |
July 26 | July 26 |
August 27 | August 27 |
August 30 | August 30 |
September 5 | September 5 |
September 24 | September 24 |
September 27 | September 27 |
October 18 | October 18 |
October 24 | October 24 |
November 6 | November 6 |
November 12 | November 12 |
November 26 | November 26 |
November 29 | November 29 |
December 17 | December 17 |
December 20 | December 20 |
ANNUAL | ANNUAL |
2017 Minutes + Agendas
Minutes | Agendas |
---|---|
January 16 | January 16 |
January 19 | January 19 |
February 13 | February 13 |
February 16 | February 16 |
March 13 | March 13 |
March 16 | March 16 |
April 17 | April 17 |
April 20 | April 20 |
ANNUAL May 1 | ANNUAL May 1 |
May 4 | May 4 |
May 15 | May 15 |
May 17 | May 17 |
May 18 | May 18 |
June 21 | June 21 |
June 26 | June 26 |
July 24 | July 24 |
August 16 | August 16 |
August 21 | August 21 |
August 28 | August 28 |
September 20 | September 20 |
September 25 | September 25 |
October 18 | October 18 |
October 23 | October 23 |
November 2 | November 2 |
November 15 | November 15 |
November 20 | November 20 |
November 21 | November 21 |
December 14 | December 14 |
December 18 | December 18 |
2016 Minutes + Agendas
Minutes | Agendas |
---|---|
January 19 | January 19 |
January 21 | January 21 |
February 16 | February 16 |
February 18 | February 18 |
March 14 | March 14 |
March 17 | March 17 |
April 18 | April 18 |
April 21 | April 21 |
ANNUAL | May 2 |
May 9 | May 9 |
May 16 | May 16 |
May 19 | May 19 |
June 13 | June 13 |
June 16 | June 16 |
July 18 | July 18 |
July 21 | July 21 |
August 15 | August 15 |
August 18 | August 18 |
September 12 | September 12 |
September 15 | September 15 |
October 17 | October 17 |
October 20 | October 20 |
November 14 | November 14 |
November 17 | November 17 |
December 12 | December 12 |
December 15 | December 15 |
2015 Minutes + Agendas
Minutes | Agendas |
---|---|
January 15 | January 15 |
February 19 | February 19 |
March 19 | March 19 |
April 16 | April 16 |
April 21 | April 21 |
ANNUAL | ANNUAL |
May 21 | May 21 |
June 4 | June 4 |
June 15 | June 15 |
June 18 | June 18 |
July 9 | July 9 |
July 16 | July 16 |
August 17 | August 17 |
August 20 | August 20 |
September 14 | EXECUTIVE |
September 14 | September 14 |
September 17 | September 17 |
October 7 | October 7 |
October 15 | October 15 |
November 16 | November 16 |
November 19 | November 19 |
December 14 | December 14 |
December 17 | December 17 |